EZOIC SERVICE PRIVACY POLICY
icelandfalls.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Marfeel Solutions, SL (Compass) | | |
ShareThis, Inc | | |
INVIBES GROUP | | |
BritePool Inc | | |
Neustar, Inc., a TransUnion company | | |
Czech Publisher Exchange z.s.p.o. | | |
ADARA MEDIA UNLIMITED | | |
Bucksense Inc | | |
Clipcentric, Inc. | | |
RevX | | |
Evorra Ltd | | |
Vidazoo Ltd | | |
Amazon Advertising | | |
Audience Solutions S.A. | | |
Effiliation / Effinity | | |
Adserve.zone / Artworx AS | | |
IPSOS MORI UK LTD | | |
Hashtag Labs Inc. | | |
Avocet Systems Limited | | |
Reignn Platform Ltd | | |
IVO Media Ltd | | |
Wizaly | | |
BILENDI SA | | |
Onesoon Limited t/a Adalyser | | |
AdTheorent, Inc | | |
Welect GmbH | | |
GeoEdge | | |
Epom Ltd. | | |
Dentsu London Limited | | |
Placense Ltd | | |
Sirdata | | |
Blis Media Limited | | |
ViewPay | | |
Sonic Odeeo ltd | | |
Fifty Technology Limited | | |
Knorex | | |
XChange by SFBX® | | |
TX Group AG | | |
TMT Digital Inc | | |
Experian Limited | | |
belboon GmbH | | |
Next Millennium Media INC | | |
Crimtan Holdings Limited | | |
Connatix Native Exchange Inc. | | |
Click Tech Limited | | |
The Kantar Group Limited | | |
Playbuzz Ltd (aka EX.CO) | | |
AdDefend GmbH | | |
Localsensor B.V. | | |
Blingby LLC | | |
Viewdeos 2015 LTD | | |
Habu | | |
Signal Digital Inc. | | |
adhood.com | | |
VEXPRO TECHNOLOGIES LTD | | |
Opti Digital SAS | | |
Axel Springer Teaser Ad GmbH | | |
Nubo LTD | | |
Telecoming S.A. | | |
Showheroes SE | | |
Noster Finance S.L. | | |
Webgains GmbH | | |
BusinessClick | | |
MindTake Research GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
YOC AG | | |
Arkeero | | |
diva-e products | | |
Admo.tv (Clickon) | | |
Adloox SA | | |
Adssets AB | | |
Publicis Media GmbH | | |
Adsolutions BV | | |
GP One GmbH | | |
Kargo Global Inc. | | |
BRICKS | | |
DIGITEKA Technologies | | |
Online Advertising Network Sp. z o.o. | | |
Netpoint Media GmbH | | |
Roq.ad Inc. | | |
Solocal | | |
THE LINEA 1 MKT SL | | |
Accorp Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
LifeStreet Corporation | | |
Adhese | | |
Skaze | | |
BSmartData GmbH | | |
TV Scientific Inc | | |
ADman Interactive SLU | | |
Relay42 Netherlands B.V. | | |
Octaive Ltd. | | |
Revcontent, LLC | | |
DeepIntent, Inc. | | |
NEORY GmbH | | |
adality GmbH | | |
MADVERTISE MEDIA | | |
InMobi Pte Ltd | | |
Audiencerate LTD | | |
Skoiy | | |
ADMAX | | |
Delta Projects AB | | |
FRVR Limited | | |
OneFootball GmbH | | |
Mobfox US LLC | | |
Ezoic Inc. | | |
Dailymotion SA | | |
Quality Media Network GmbH | | |
NetSuccess, s.r.o. | | |
Inskin Media LTD | | |
Arpeely Ltd. | | |
ONEcount | | |
Converge-Digital | | |
Triapodi Ltd. | | |
Simplifi Holdings Inc | | |
Global Media Group Services Limited | | |
AdGear Technologies, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Cookie Market LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Hyper LLC | | |
N Technologies Inc. | | |
Active Agent (ADITION technologies GmbH) | | |
ARMIS SAS | | |
Seenthis AB | | |
Silverbullet Data Services Group | | |
Digital Squad | | |
Yieldlove GmbH | | |
PROXISTORE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Captify Technologies Limited | | |
InsurAds Technologies SA. | | |
Teads | | |
Rezonence Limited | | |
Synkd Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
TabMo SAS | | |
ADSTOURS SAS | | |
adnanny.com SLU | | |
Channel Pilot Solutions GmbH | | |
PML Innovative Media | | |
INBEV BELGIUM SRL | | |
adsquare GmbH | | |
TreSensa Technologies, Inc. | | |
PIXIMEDIA SAS | | |
Tapjoy, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Better Ads GmbH | | |
KÖNIGSTEINER digital GmbH | | |
LiquidM Technology GmbH | | |
Smartclip Hispania SL | | |
Pinpoll GmbH | | |
Kairion GmbH | | |
360e-com Sp. z o.o. | | |
TargetVideo GmbH | | |
Rich Audience Technologies SL | | |
Passendo Aps | | |
Mediavine, Inc. | | |
152 Media LLC | | |
Bertelsmann Data Service GmbH | | |
Sportradar AG | | |
adMarketplace, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bannernow, Inc. | | |
AdQuiver Media SL | | |
uppr GmbH | | |
vitrado GmbH | | |
HUAWEI Ads | | |
LoopMe Limited | | |
EASYmedia GmbH | | |
Nativo, Inc. | | |
Beachfront Media LLC | | |
DEFINE MEDIA GMBH | | |
Snapsort Inc., operating as Sortable | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
BLIINK SAS | | |
Mediasmart Mobile S.L. | | |
KUPONA GmbH | | |
GlobalWebIndex | | |
Golden Bees | | |
Exit Bee Limited | | |
Adomik | | |
Madington | | |
ucfunnel Co., Ltd. | | |
Bababam | | |
Integral Ad Science, Inc. | | |
Goldbach Group AG | | |
ID5 Technology Ltd | | |
AdsWizz Inc. | | |
Sub2 Technologies Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
: Tappx | | |
Dentsu Italia SpA | | |
CAKE Software, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Cluep LLC | | |
Gamesight Inc | | |
Roku Advertising Services | | |
SunMedia | | |
Digital East GmbH | | |
Brave People Ltd. | | |
Evolution Technologies Inc. | | |
Dataseat Ltd | | |
Threedium | | |
Amobee Inc. | | |
MiQ | | |
video intelligence AG | | |
Magnite CTV, Inc. | | |
SpearAd GmbH | | |
Comcast International France SAS | | |
Keymantics | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adnuntius AS | | |
Samoukale Enterprises Limited dba ADEX | | |
The Trade Desk | | |
NEURAL.ONE | | |
Samba TV, Inc. | | |
Aniview LTD | | |
The Reach Group GmbH | | |
The Procter & Gamble Company | | |
Caroda s.r.o. | | |
DoubleVerify Inc. | | |
Basis Global Technologies, Inc. | | |
Mobkoi Ltd | | |
Somplo Ltd | | |
communicationAds GmbH & Co. KG | | |
Disqus | | |
PRECISO SRL | | |
VLYBY Digital GmbH | | |
Kertil Iberia SL | | |
AdTiming Technology Company Limited | | |
Adpone SL | | |
TIMEONE PERFORMANCE | | |
Bounce Commerce GmbH | | |
Listonic Sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PubWise, LLLP | | |
Magnite, Inc. | | |
SpringServe, LLC | | |
Adverty AB (publ) | | |
Flashtalking, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Ketchup Adv Spa | | |
Liveintent Inc. | | |
AirGrid LTD | | |
Velocity Made Good LLC | | |
Mars Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Visarity Technologies GmbH | | |
Eulerian Technologies | | |
Aarki, Inc. | | |
Persona.ly | | |
ADventori SAS | | |
digidip GmbH | | |
PulsePoint, Inc. | | |
iProspect GmbH | | |
Allegro.pl | | |
B2B Media Group GmbH | | |
Audience Network | | |
Deutsche Post AG | | |
Onnetwork Sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Innovid Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Telefonica Moviles España S.A.U | | |
Betgenius Ltd | | |
plista GmbH | | |
Mediakeys Platform | | |
Tangoo S.R.L. | | |
BCOVERY SAS | | |
Clinch Labs LTD | | |
MediaMath, Inc. | | |
Magnite, Inc. (Outstream) | | |
SpotX, Inc | | |
Internet BillBoard a.s. | | |
One Tech Group GmbH | | |
SoundCast | | |
PIA Advertising GmbH | | |
AUDIOMOB LTD | | |
Adverticum cPlc. | | |
umlaut communication gmbh | | |
Octave IP Limited | | |
Kubient Inc. | | |
wetter.com GmbH | | |
Triton Digital Canada Inc. | | |
Browsi | | |
Adtarget Medya A.S. | | |
Parrable, Inc. | | |
Clipr | | |
Ogury Ltd. | | |
Demandbase, Inc. | | |
Pexi B.V. | | |
CIBLECLIC | | |
Yieldlab AG | | |
Protected Media LTD | | |
Bidtellect, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Weborama | | |
Permutive Limited | | |
AddApptr GmbH | | |
Audienzz AG | | |
HUMAN | | |
SINGLESPOT SAS | | |
digitalAudience | | |
McCann Discipline LTD | | |
DNA-I.COM | | |
Acxiom | | |
Pelmorex Corp. | | |
Verve Group Europe GmbH | | |
dataXtrade GmbH | | |
Discover-Tech ltd | | |
LeadsRx, Inc. | | |
BeeswaxIO Corporation | | |
Vidoomy Media SL | | |
Little Big Data sp. z o.o. | | |
GADSME | | |
IQM CORPORATION | | |
Admixer EU GmbH | | |
Mirando GmbH & Co KG | | |
Newsroom AI Ltd | | |
Beaconspark Ltd | | |
Glimpse Protocol Limited | | |
Query Click Limited | | |
Meetrics GmbH | | |
Rockerbox, Inc | | |
Frameplay Corporation | | |
Cloud Technologies S.A. | | |
Bannerflow AB | | |
Adludio Ltd. | | |
AWIN AG | | |
eBay Inc | | |
Aptivio Inc | | |
On Device Research Limited | | |
One Planet Only | | |
agof studies | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Maiden Marketing Pte Ltd | | |
Brid Video DOO | | |
ZAM Network LLC dba Fanbyte | | |
Blue Media Services LTDA | | |
Smaato, Inc. | | |
Seeding Alliance GmbH | | |
Pubfinity LLC | | |
Ad Alliance GmbH | | |
Oracle Data Cloud - Moat | | |
Brandcom.inc AS | | |
Kayzen | | |
Extreme Reach, Inc | | |
LiveRamp, Inc. | | |
Smartology Limited | | |
MGID Inc. | | |
Neodata Group srl | | |
Quantyoo GmbH & Co. KG | | |
BYTEDANCE PTE. LTD. | | |
zeotap GmbH | | |
Samba TV UK Limited | | |
Kairos Fire | | |
IPONWEB GmbH | | |
AerServ LLC | | |
Bidstack Limited | | |
Maximus Live LLC | | |
Optomaton UG | | |
FeedAd GmbH | | |
Monet Engine Inc | | |
AdSpirit GmbH | | |
Sizmek by Amazon | | |
Unruly Group Ltd | | |
Ströer Digital Media GmbH | | |
Alliance Gravity Data Media | | |
Telefonica Investigación y Desarrollo S.A.U | | |
SmartyAds Inc. | | |
Smart Traffik | | |
Novatiq limited | | |
NumberEight Technologies Ltd | | |
Eyeota Pte Ltd | | |
Doceree UK Limited | | |
Gamned | | |
Liftoff Mobile, Inc. | | |
Bigabid Media ltd | | |
Terminus Software Inc. | | |
Njuice AB | | |
Adkernel LLC | | |
Realeyes OU | | |
AudienceRun corp | | |
Playhill Limited | | |
Sayollo Media LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Converto AG | | |
EXOCLICK, S.L. | | |
giosg.com Oy | | |
ArtChaos s.r.o. | | |
Fiducia DLT Limited | | |
Factor Eleven GmbH | | |
Nielsen International SA | | |
JS Web Production | | |
Cuebiq | | |
QUARTER MEDIA GmbH | | |
Questpass Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Market Resource Partners LLC | | |
Unilever Polska sp. z o.o. | | |
Ingenious Technologies AG | | |
Alphalyr SAS | | |
SPEAKOL DMCC | | |
PubMatic, Inc. | | |
Ermes | | |
Pressboard Media Inc | | |
Emerse Sverige AB | | |
Duration Media, LLC. | | |
Adxperience SAS | | |
adrule mobile GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Crowdy News Ltd | | |
Adnami Aps | | |
Hillside (Sports) GP Limited | | |
ARKHEUS | | |
Dentsu Denmark A/S | | |
Schober Information Group Deutschland GmbH | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
Viznet | | |
Permodo GmbH | | |
Pulse Innovations Limited | | |
Hubvisor | | |
ID Ward Ltd | | |
RTB House S.A. | | |
crossvertise GmbH | | |
EXADS | | |
Covatic Ltd | | |
Good-Loop Ltd | | |
ACTV8, Inc. | | |
Unruly Group LLC | | |
Semasio GmbH | | |
SMARTSTREAM.TV GmbH | | |
TAPTAP Digital SL | | |
Seznam.cz, a.s. | | |
Brand Advance Ltd | | |
GroupM UK Limited | | |
MNTN | | |
Improve Digital | | |
Celtra, Inc. | | |
I.R.V. D.O.O. | | |
C WIRE AG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ein Rad AB | | |
Anzu Virtual Reality LTD | | |
Traffective GmbH | | |
Sublime | | |
NoBid, Inc. | | |
Footballco Media Limited | | |
Moloco, Inc. | | |
Carbon (AI) Limited | | |
Bandsintown Amplified LLC | | |
SPORTORITY UK LTD | | |
Resono B.V. | | |
Research and Analysis of Media in Sweden AB | | |
bam! interactive marketing GmbH | | |
OnAudience Ltd | | |
dpa-infocom GmbH | | |
GumGum, Inc. | | |
Ströer SSP GmbH (SSP) | | |
MyTraffic | | |
eMarketingSolutions, Online Marketing S.L. | | |
adWMG | | |
Impact Tech Inc. | | |
Arcspire Limited | | |
ADUX | | |
Mobile Professionals BV / Sage+Archer BV | | |
GfK SE | | |
Botman Networks (P) Ltd | | |
Kochava Inc. | | |
Mobility-Ads GmbH | | |
Media.net Advertising FZ-LLC | | |
Underdog Media LLC | | |
A Million Ads Ltd | | |
Snigel Web Services Limited | | |
Taboola Europe Limited | | |
1000mercis (Numberly) | | |
INFINIA MOBILE S.L. | | |
Zoomd Ltd. | | |
TypeA Holdings Ltd | | |
remerge GmbH | | |
INNITY | | |
socoto gmbh & co. kg | | |
2KDirect, Inc. (dba iPromote) | | |
Mobsuccess | | |
BIDSWITCH GmbH | | |
Adtelligent Inc. | | |
Brand Metrics Sweden AB | | |
AAX LLC | | |
Seedtag Advertising S.L | | |
RMSi Radio Marketing Service interactive GmbH | | |
Opt Out Advertising B.V. | | |
TACTIC™ Real-Time Marketing AS | | |
Otto (GmbH & Co KG) | | |
Contact Impact GmbH | | |
MobileFuse LLC | | |
A.Mob | | |
Better Banners A/S | | |
Media16 ltd | | |
Hurra Communications GmbH | | |
The ADEX GmbH | | |
AntVoice | | |
Timehop, Inc. | | |
zillian sa | | |
Comscore B.V. | | |
Wunderkind Corporation | | |
Arrivalist Co | | |
Powerspace | | |
Unacast Inc. | | |
Quantcast | | |
advanced store GmbH | | |
Mobilewalla, Inc. | | |
The MediaGrid Inc. | | |
Skimbit Ltd | | |
Zemanta, Inc. | | |
Adevinta Spain S.L.U. | | |
SheMedia, LLC | | |
VRTCAL Markets Inc | | |
Videobyte Inc | | |
UniCredit S.p.A. | | |
ADMAN - Phaistos Networks, S.A. | | |
BidMachine Inc. | | |
Adtriba GmbH | | |
Ensighten | | |
onlineumfragen.com GmbH | | |
iPROM | | |
Telefonica Audiovisual Digital S.L | | |
Unblockia SL | | |
Teroa S.A. | | |
Lotame Solutions, inc | | |
Rebold Marketing & Communication SLU | | |
ShowHeroes SRL | | |
Salesforce.com, Inc. | | |
ADCELL | Firstlead GmbH | | |
AudienceProject Aps | | |
Next Media SRL | | |
Solution coupons | | |
Ziff Davis LLC | | |
Platform161 B.V. | | |
AuDigent | | |
SelectMedia International LTD | | |
Bring! Labs AG | | |
ADFI MEDIA SL | | |
Cazamba Serviços de Internet Ltda | | |
Prebid.org | | |
adQuery | | |
Offerista Group GmbH | | |
audio content & control GmbH | | |
Triple13 Ltd | | |
Jampp LTD | | |
Fandom, Inc. | | |
Sirdata Cookieless | | |
Axiom Media Connect | | |
ADWAYS SAS | | |
RevJet | | |
Confiant Inc. | | |
Fusio by S4M | | |
Smile Wanted Group | | |
GeoProve Limited | | |
ADSOCY | | |
Nexx360 | | |
Zeta Global | | |
adbility media GmbH | | |
CASTOOLA D.O.O. | | |
M32 Connect Inc | | |
The Ozone Project Limited | | |
Upwave Inc. | | |
Konodrac S.L. | | |
Between Exchange | | |
YouGov | | |
Adform | | |
Automattic Ads | | |
HyperTV Inc. | | |
Wagawin GmbH | | |
Sift Media, Inc | | |
Kameleoon SAS | | |
Jetpack Digital LLC | | |
Strossle International AB | | |
Proxi.cloud sp. z.o.o | | |
Nielsen Marketing Cloud | | |
BEINTOO SPA | | |
Blue Billywig BV | | |
Justtag Sp. z o.o. | | |
Publisher First, Inc. | | |
Marfeel Solutions, SL | | |
Realytics | | |
Seven Technologies S.L. | | |
usemax advertisement (Emego GmbH) | | |
Jivox Corporation | | |
Commanders Act | | |
Pure Local Media GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
OneTag Limited | | |
EASY Marketing GmbH | | |
INIS sp. zo.o. | | |
Spoods GmbH | | |
Avantis Video Ltd | | |
Polar Mobile Group Inc. | | |
6Sense Insights, Inc. | | |
Adlane LTD | | |
NextRoll, Inc. | | |
FUNKE Digital GmbH | | |
VECTAURY | | |
Airnow Media Ltd | | |
VOLPI IMMOBILIER | | |
EMX Digital LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Livewrapped AB | | |
AA INTERNET-MEDIA Ltd | | |
Azerion Holding B.V. | | |
Notify | | |
MEDIAMETRIE | | |
42 Ads GmbH | | |
Go.pl sp. z o.o. | | |
M,P,NEWMEDIA, GmbH | | |
Impact+ | | |
Venatus Media Limited | | |
ADRENALEAD | | |
Sqreem Technologies Private Limited | | |
Yieldmo, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Appier PTE Ltd | | |
INFOnline GmbH | | |
TripleLift, Inc. | | |
VGI CTV, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
MISSENA | | |
Blockthrough, Inc. | | |
Apester Ltd | | |
EDGE NPD Sp. z o.o. | | |
optimise-it GmbH | | |
Jellyfish France | | |
Pixalate, Inc. | | |
Lifesight Pte. Ltd. | | |
Salestring ApS | | |
Opinary GmbH | | |
Truvid Inc. | | |
Xandr, Inc. | | |
Exactag GmbH | | |
mainADV Srl | | |
Fido S.r.l | | |
Location Sciences AI Ltd. | | |
WAM Group Ltd, t/a Admix | | |
Vidstart LTD | | |
SoD ScreenOnDemand GmbH | | |
Index Exchange, Inc. | | |
Performax.cz, s.r.o. | | |
NETILUM (AFFILAE) | | |
Gemius SA | | |
Amnet GmbH | | |
OnProspects Ltd | | |
Relevant Digital Oy | | |
Widespace AB | | |
Targetspot Belgium SPRL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Rakuten Marketing LLC | | |
Dynata LLC | | |
Readpeak Oy | | |
OpenX | | |
Objective Partners BV | | |
CITISERVI EUROPE, S.L. | | |
Tri-table Sp. z o.o. | | |
Sojern, Inc. | | |
SublimeSkinz - Adledge | | |
Kiosked Ltd | | |
Hybrid Adtech GmbH | | |
Publica LLC | | |
Advisible AB | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Stream Eye OOD | | |
ad6media | | |
AdColony, Inc. | | |
Flexoffers.com, LLC | | |
Playrcart Limited | | |
Sovrn Holdings Inc | | |
NEXD | | |
Adikteev | | |
smartclip Europe GmbH | | |
Luna Media Group LLC | | |
Adelaide Metrics Inc | | |
Italiaonline S.p.A. | | |
ShinyStat S.p.a. | | |
SMADEX, S.L.U. | | |
Mindlytix SAS | | |
Hearts and Science München GmbH | | |
RDandX Group DMCC | | |
Score Media Group GmbH & Co. KG | | |
Baidu USA | | |
Teemo SA | | |
lead alliance GmbH | | |
Gamoshi Ltd | | |
Samsung Ads | | |
Watch Fantom Inc. AKA CatapultX | | |
UberMedia, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Hybrid Theory | | |
Audiencevalue Pte Ltd | | |
WhatRocks Inc. | | |
Insticator, Inc. | | |
ConnectAd Realtime GmbH | | |
WebAds B.V | | |
Redbranch, Inc dba Fraudlogix | | |
mediarithmics SAS | | |
Cint AB | | |
admetrics GmbH | | |
Dynamic 1001 GmbH | | |
YieldLift LLC | | |
Online Solution | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
DynAdmic | | |
TrueData Solutions, Inc. | | |
33Across | | |
ADYOULIKE SA | | |
SITU8ED SA | | |
DistroScale, Inc. | | |
Reveal Mobile Inc | | |
StackAdapt | | |
QuantumCast digital GmbH | | |
adbalancer Werbeagentur GmbH | | |
Impactify | | |
Onfocus (Adagio) | | |
Radio Net Media Limited | | |
OpenWeb LTD | | |
Media Square | | |
Collective Europe Ltd. | | |
Near Pte Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adventure Media | | |
Adobe Advertising Cloud | | |
Blue | | |
BidBerry SRL | | |
VUUKLE DMCC | | |
Telefonica de España S.A.U | | |
BeOp | | |
Eskimi | | |
emetriq GmbH | | |
Artefact Deutschland GmbH | | |
Teavaro | | |
TOPBOX Inc. | | |
Adsonica | | |
REMAILME | | |
INVIDI technologies AB | | |
Norstat AS | | |
ETARGET SE | | |
GeistM Technologies LTD | | |
Mars Media Group | | |
Yahoo EMEA Limited | | |
Fyber | | |
netzeffekt GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADITION technologies GmbH | | |
